Descripción

Distribución de poder
Technical Specifications | ||
---|---|---|
80PLUS® | 80 Plus 230V EU | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Fan Information | Fan Size | 120 mm |
Fan Control | S2FC | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 30,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed Cables |
Cable type | Black Flat Cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Fixed 230 V | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | TUV, CB, CCC, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
Warranty | 3 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 200 V – 240 V | |||||
4 A | ||||||
50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 18 A | 18 A | 40 A | 0.3 A | 2.5 A | |
90 W | 480 W | 3.6 W | 12.5 W | |||
Total continuous power | 500 W |
Valoraciones
No hay valoraciones aún.